Network board · demonstration
Explore a demonstration of FareFlare's market board.
Routes, prices, and movements are fictional examples — when the network is quiet, demo rows fill the board; when FareFlare has live signal, real rows replace them on the same panel. No login required to look; sign in to start watching your own fares.
Stock‑market layout, fictional content. Every row is a sample fare — sign in to wire up watches of your own.
- Demo
- Browser refresh every 15s
- Source scan every 1m · public pool top-up every 2m
- Detection: —
- Alert delivery: typically < 1 min
Show timings
What these timings mean — Browser refresh every 15s, Source scan every 1m · public pool top-up every 2m, Detection: —, Alert delivery: typically < 1 min.
Random sample · 14 of network
Active routes14on the wire
Biggest drop-6%CDG → LAX · $1,167
Biggest rise+7%HKG → ICN · $654
Most volatile7%HKG → ICN · sparkline span
| Symbol | Carrier | Route | Cabin | Last | Change | % Δ | Trend (20m) | Time | Actions |
|---|---|---|---|---|---|---|---|---|---|
| BADemoAir | British Airways | LHR → JFK | Econ | $384 | −$12 | -3% | 13:54:00 | Demo · not bookableCreate a sample watch | |
| BADemoAir | British Airways | JFK → LHR | Prem | $1,246 | +$24 | +2% | 13:53:50 | Demo · not bookableCreate a sample watch | |
| JLDemoAir | Japan Airlines | LAX → NRT | Biz | $2,854 | — | flat | 13:53:40 | Demo · not bookableCreate a sample watch | |
| JLDemoAir | Japan Airlines | NRT → LAX | First | $4,123 | −$217 | -5% | 13:53:30 | Demo · not bookableCreate a sample watch | |
| LHDemoAir | Lufthansa | FRA → JFK | Econ | $412 | +$16 | +4% | 13:53:20 | Demo · not bookableCreate a sample watch | |
| AFDemoAir | Air France | CDG → LAX | Prem | $1,167 | −$74 | -6% | 13:53:10 | Demo · not bookableCreate a sample watch | |
| EKDemoAir | Emirates | DXB → SIN | Biz | $2,934 | — | flat | 13:53:00 | Demo · not bookableCreate a sample watch | |
| EKDemoAir | Emirates | SIN → DXB | First | $4,321 | −$134 | -3% | 13:52:50 | Demo · not bookableCreate a sample watch | |
| CXDemoAir | Cathay Pacific | HKG → ICN | Econ | $654 | +$43 | +7% | 13:52:40 | Demo · not bookableCreate a sample watch | |
| KEDemoAir | Korean Air | ICN → HKG | Prem | $1,134 | — | flat | 13:52:30 | Demo · not bookableCreate a sample watch | |
| AIDemoAir | Air India | DEL → LHR | Biz | $2,487 | −$104 | -4% | 13:52:20 | Demo · not bookableCreate a sample watch | |
| LADemoAir | LATAM Airlines | GRU → MIA | Econ | $728 | +$35 | +5% | 13:52:10 | Demo · not bookableCreate a sample watch | |
| KLDemoAir | KLM Royal Dutch Airlines | AMS → JFK | Prem | $1,235 | — | flat | 13:52:00 | Demo · not bookableCreate a sample watch | |
| QFDemoAir | Qantas | SYD → LAX | First | $3,812 | +$38 | +1% | 13:51:50 | Demo · not bookableCreate a sample watch |
- BAAirDemoEconLHR → JFKBritish Airways$384−3%Demo · not bookableCreate a sample watch
- BAAirDemoPremJFK → LHRBritish Airways$1,246+2%Demo · not bookableCreate a sample watch
- JLAirDemoBizLAX → NRTJapan Airlines$2,854flatDemo · not bookableCreate a sample watch
- JLAirDemoFirstNRT → LAXJapan Airlines$4,123−5%Demo · not bookableCreate a sample watch
- LHAirDemoEconFRA → JFKLufthansa$412+4%Demo · not bookableCreate a sample watch
- AFAirDemoPremCDG → LAXAir France$1,167−6%Demo · not bookableCreate a sample watch
- EKAirDemoBizDXB → SINEmirates$2,934flatDemo · not bookableCreate a sample watch
- EKAirDemoFirstSIN → DXBEmirates$4,321−3%Demo · not bookableCreate a sample watch
- CXAirDemoEconHKG → ICNCathay Pacific$654+7%Demo · not bookableCreate a sample watch
- KEAirDemoPremICN → HKGKorean Air$1,134flatDemo · not bookableCreate a sample watch
- AIAirDemoBizDEL → LHRAir India$2,487−4%Demo · not bookableCreate a sample watch
- LAAirDemoEconGRU → MIALATAM Airlines$728+5%Demo · not bookableCreate a sample watch
- KLAirDemoPremAMS → JFKKLM Royal Dutch Airlines$1,235flatDemo · not bookableCreate a sample watch
- QFAirDemoFirstSYD → LAXQantas$3,812+1%Demo · not bookableCreate a sample watch